SELECT LIST OF WORKS | |||||
|   | |||||
| SATB CHORAL | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Come Have a Bump In the Bathroom With Me (SATB) | 2008 | 03:20 | Listen/View | Listen/View | |
| Dan's Big Hands (TB, Piano, optional SA) | 2005 | 04:10 | Listen/View | Listen/View | |
| Double Nut (SATB) | 1999 | 02:15 | Listen/View | Listen/View | |
| Harvey Milk: A Cantata | 2012 | 19:00 | Listen/View | Listen/View | View |
| Halloween in the Castro (SATB + Piano + Strings) | 2009 | 100:00 | Rental Only | Rental Only | |
| Halloween in the Castro (SATB + Piano) | 2009 | 100:00 | Rental Only | Rental Only | |
| It's Not Cool (SATB) | 2018 | 04:30 | Listen/View | Listen/View | |
| Lynching Song (SATB) | 2000 | 01:15 | Listen/View | Listen/View | |
| Magic Snow (SATB) | 2006 | 02:30 | Listen/View | Listen/View | |
| Melvin the Elf (SATB) | 2006 | 01:15 | Listen/View | Listen/View | |
| Melvin the Elf "Belt" Version (SATB) | 2006 | 01:30 | Listen/View | Listen/View | |
| My Agnostic Solstice (SATB + Tenor Solo) | 2010 | 03:00 | Listen/View | Listen/View | |
| Power Lesbian Couple (SSA + optional TB) | 2008 | 05:00 | Listen/View | Listen/View | |
| Psalm 13 (SATB) | 2002 | 04:05 | Listen/View | Listen/View | |
| Quaker Peace Testimony (SATB a cappella) | 2005 | 03:40 | Listen/View | Listen/View | |
| Quaker Peace Testimony (SATB + Piano) | 2007 | 05:15 | Listen/View | Listen/View | |
| Quaker Peace Testimony (SATB and Orchestra) | 2007 | 05:15 | Listen/View | Listen/View | View |
| Silent Holy Hanukah Bush (SATB) | 2006 | 02:15 | Listen/View | Listen/View | |
| Sing We and Chant It (SATB) | 2001 | 01:40 | Listen/View | Listen/View | |
| Sleep (SATB) | 2008 | 04:00 | Listen/View | Listen/View | |
| Something's Coming (SATB) | 2004 | 03:30 | Listen/View | Listen/View | |
| Such a Nice Brisket (SATB) | 2007 | 04:30 | Listen/View | Listen/View | |
| Twilight in Technicolor (SATB) | 2000 | 01:00 | Listen/View | Listen/View | |
| Voice of the Dove (SATB) | 2016 | 04:30 | Listen/View | Listen/View | |
| Was It The Wind? (SATB + Piano) | 2016 | 07:00 | Listen/View | Listen/View | |
| Was It The Wind? (SATB + TTBB + Piano) | 2016 | 07:00 | Listen/View | Listen/View | |
| Your New Stupid Boyfriend (TTBB + optional SA) | 2006 | 03:10 | Listen/View | Listen/View | |
|   | |||||
| TTBB CHORAL | Year | Length | SheetMusicPlus | JWPepper | TFront |
| A Bacchanalian Song (TTBB) | 2012 | 02:35 | Listen/View | Listen/View | |
| Big Feet (TTBB) | 2004 | 02:30 | Listen/View | Listen/View | |
| Dan's Big Hands (TB, Piano, optional SA) | 2005 | 04:10 | Listen/View | Listen/View | |
| Hello, I'm a Doggie! (TTBB) | 2012 | 02:30 | Listen/View | Listen/View | |
| It's Not Cool (TTBB) | 2018 | 04:30 | Listen/View | Listen/View | |
| Magic Snow (TTBB) | 2006 | 02:30 | Listen/View | Listen/View | |
| Melvin the Elf (TTBB) | 2006 | 01:15 | Listen/View | Listen/View | |
| Melvin the Elf "Belt" Version (TTBB) | 2006 | 01:30 | Listen/View | Listen/View | |
| Our Room (TTBB) | 2006 | 02:05 | Listen/View | Listen/View | |
| Quaker Peace Testimony (TTBB + Piano) | 2012 | 05:15 | Listen/View | Listen/View | |
| Silent Holy Hanukah Bush (TTBB) | 2006 | 02:15 | Listen/View | Listen/View | |
| The Vanishing Line (TTBB) | 2003 | 03:30 | Listen/View | Listen/View | |
| Your New Stupid Boyfriend (TTBB + optional SA) | 2006 | 03:10 | Listen/View | Listen/View | |
|   | |||||
| SSA CHORAL | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Full Fathom Five (SSA) | 2001 | 01:30 | Listen/View | Listen/View | |
| Power Lesbian Couple (SSA + optional TB) | 2008 | 05:00 | Listen/View | Listen/View | |
|   | |||||
| 2-PART VOCAL MUSIC | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Bicycle Messenger (2-part + Piano) | 2007 | 03:15 | Listen/View | Listen/View | |
| Boll Weevil (Piano/2-part Vocal) | 2006 | 03:15 | Listen/View | Listen/View | |
| Dan's Big Hands (TB, Piano, optional SA) | 2005 | 04:10 | Listen/View | Listen/View | |
| Home Cookin' (2-part lead sheet) | 2007 | 03:00 | Listen/View | Listen/View | |
| Legal Tenderness (2-part lead sheet) | 2006 | 03:00 | Listen/View | Listen/View | |
| Melvin the Elf (2-part easy harmony) | 2006 | 01:15 | Listen/View | Listen/View | |
| Run Larry Run (2-part Lead Sheet) | 2006 | 02:00 | Listen/View | Listen/View | |
| Your New Stupid Boyfriend (2-part lead sheet) | 2006 | 03:10 | Listen/View | Listen/View | |
|   | |||||
| ARTSONG / VOCAL SOLO | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Christmas at Your Parents' (Piano/Vocal) | 2008 | 04:05 | Listen/View | Listen/View | |
| NYC Dilemma No. 1 (Voice/Tpt/Bassoon) | 2002 | 05:00 | Listen/View | Listen/View | |
| Oreste: Que Vois-Je (Tenor and Piano) | 2001 | 05:30 | Listen/View | Listen/View | |
| Our Room (Piano/Vocal) | 2006 | 02:05 | Listen/View | Listen/View | |
| Quaker Peace Testimony (Piano/Vocal Solo) | 2007 | 05:15 | Listen/View | Listen/View | |
| Quaker Peace Testimony (Vocal/Trumpet/Bassoon) | 2002 | 06:00 | Listen/View | Listen/View | |
| Sidewalk Sale (Tenor/Piano) | 2009 | 02:05 | Listen/View | Listen/View | |
| Sidewalk Sale (Baritone/Piano) | 2009 | 02:05 | Listen/View | Listen/View | |
| Uplift Me (Piano/Vocal) | 2009 | 04:40 | Listen/View | Listen/View | |
|   | |||||
| PIANO | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Nisus Et Euryale (Two Pianos) | 2000 | 10:40 | Listen/View | Listen/View | |
| Ranbir Prelude for Piano | 2002 | 03:00 | Listen/View | Listen/View | |
| Redwoods Moto Perpetuo (Piano Solo) | 2011 | 05:00 | Listen/View | Listen/View | |
|   | |||||
| BRASS | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Brass Quintet No. 1 | 2004 | 12:30 | Listen/View | Listen/View | View |
| Due North for Brass Quintet | 2004 | 03:45 | Listen/View | Listen/View | View |
| Due North for Trumpet and Organ | 2004 | 03:45 | Listen/View | Listen/View | |
| Quaker Peace Testimony (Trombone Quartet) | 2011 | 05:15 | Listen/View | Listen/View | View |
| Trombone Duets No. 1 (Tenor + Bass Trombone) | 2009 | 12:00 | Listen/View | Listen/View | View |
| Trombone Duets No. 2 (Tenor + Bass Trombone) | 2011 | 12:00 | Listen/View | Listen/View | View |
|   | |||||
| STRINGS | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Cupid & Psyche Dance No. 1 (String Quartet) | 2001 | 01:10 | Listen/View | Listen/View | |
| Exploration (String Quartet) | 2000 | 03:15 | Listen/View | Listen/View | |
| Fallout (Guitar/Bassoon) | 2000 | 08:10 | Listen/View | Listen/View | |
| Fallout (Guitar/Vc/Cb) | 2000 | 08:10 | Listen/View | Listen/View | View |
| Mystery (Sting Quartet) | 2000 | 01:50 | Listen/View | Listen/View | |
| Nicholas Contreraz for Violin Solo | 2001 | 04:15 | Listen/View | Listen/View | |
|   | |||||
| WINDS, PERC, + MIXED ENSEMBLES | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Andromaque: Six Bongatelles (Oboe/Bassoon) | 2005 | 12:00 | Listen/View | Listen/View | |
| Andromaque: Six Bongatelles (Bb Clarinet/Bassoon) | 2005 | 12:00 | Listen/View | Listen/View | |
| Andromaque: Six Bongatelles (A Clarinet/Bassoon) | 2005 | 12:00 | Listen/View | Listen/View | |
| Andromaque: Six Bongatelles (C Trumpet/Bassoon) | 2005 | 12:00 | Listen/View | Listen/View | |
| Andromaque: Six Bongatelles (Bb Trumpet/Bassoon) | 2005 | 12:00 | Listen/View | Listen/View | |
| Bassoon Concerto No. 1 (Bsn/Pno) | 2005 | 18:00 | Listen/View | Listen/View | |
| Bassoon Duets 1 & 2 | 2014 | 20:00 | Listen/View | Listen/View | |
| Fallout (Guitar/Bassoon) | 2000 | 08:10 | Listen/View | Listen/View | |
| Fortuitous (Bs Cl, Perc, Marimba, Piano, Cello) | 2011 | 05:00 | Listen/View | Listen/View | View |
| Fourths Pattern (Indeterminate Ensemble) | 2015 | 08:20 | Listen/View | Listen/View | |
| Marimba Study 1 | 2008 | 03:10 | Listen/View | Listen/View | View |
| Watching the Rain (Pno/Vc/Fl) | 2003 | 07:15 | Listen/View | Listen/View | View |
| Watching the Rain (Pno/Vc/Clar) | 2001 | 07:15 | Listen/View | Listen/View | |
|   | |||||
| ORCHESTRA MUSIC | Year | Length | SheetMusicPlus | JWPepper | TFront |
| Armin | 2005 | 09:30 | Listen/View | Listen/View | |
| Bassoon Concerto No. 1 | 2005 | 18:00 | Listen/View | Listen/View | |
| Eisenhower Farewell Address (Orchestra + Orator) | 2008 | 30:00 | Listen/View | Listen/View | View |
| Kursk | 2000 | 07:45 | Listen/View | Listen/View | View |
| Mist | 2013 | 07:00 | Listen/View | Listen/View | |
| Nisus et Euryale (Orchestra) | 2001 | 10:40 | Listen/View | Listen/View | |
| Orchestra Piece No. 3 | 2004 | 10:00 | Listen/View | Listen/View | |
| Oreste: Que Vois-Je (Tenor and Orchestra) | 2001 | 05:30 | Listen/View | Listen/View | |
| Quaker Peace Testimony (SATB and Orchestra) | 2007 | 05:15 | Listen/View | Listen/View | View |
|   | |||||
|   | |||||





























































